SMT nozzle for Panasonic
Nozzles for Panasonic placement machines. Part numbers, openings, and materials are listed by machine.

Lineup














AM100
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | 256M | 0.45×0.3 | CERAMIC | 258 |
| - | 225M | 0.6×0.35(X) | CERAMIC | 387 |
| - | 226M | 0.5×0.6(X) | CERAMIC | 0603, 1005 |
| - | 230M | 1.0×0.7(X) | CERAMIC | 1005, 1608 |
| - | 235M | 1.6×0.8(王) | CERAMIC | 1608~3216 |
| - | 387M | 1.6×1.1 | CERAMIC | 3216, 4532 |
| - | 120MT | ø1.3/ø0.9 | METAL | 2012, 3216 |
| - | 240MT | ø2.4/ø1.8 | METAL | 3216, 4532 |
| - | 260M | ø5.0/ø3.0 | METAL | TAN |
| - | 184MTR | ø6.0/ø4.0 | METAL | SOP, QFP |
| - | 140M | ø4.0 | RUBBER | IC |
| - | 185M | ø6.0 | RUBBER | QFP, PLCC |
| - | 388M | ø7.0 | RUBBER | QFP, PLCC |
| - | 389M | ø8.0 | RUBBER | QFP, PLCC |
| - | 199MR | ø10.0 | RUBBER | Large Component |
DT401, NPM-2/3HEAED
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | 1582N | 0.65×0.35 | CERAMIC | 387 |
| N610098969AA | 1001N | 1.3×0.9 | METAL/PLASTIC | 1005 |
| N610098969CA | 1001CN | 1.3×0.9 | CERAMIC | 1005 |
| N610098970AA | 1002N | 3.0×2.2 | METAL/PLASTIC | 3216 |
| N610098970CA | 1002CN | 3.0×2.2 | CERAMIC | 3216 |
| N610098971AA | 1003N | 4.0×3.0 | METAL | SOP, QFP |
| N610098972AA | 1004N | ø8.0 | RUBBER | SOP, QFP |
| N610098973AA | 1005N | ø10.0 | RUBBER | Large Component |
| N610114702AA | 1006N | CALIBRATION | - | - |
CM602(12H), NPM-16HEAD
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | 204CSN | 0.35×0.35 | CERAMIC | - |
| N610017370AC | 205CS | 0.65×0.35 | CERAMIC | 387 |
| N610030510AC | 206CS | 0.5×0.6 | CERAMIC | 0603~1005 |
| N610038265AA | 256CSN(203ZSN) | 0.45×0.3 | CERAMIC | 258 |
| 101YCO-K0210 | 210CS | 1.1×0.6 | CERAMIC | 1005 |
| - | 218CS(209CS) | 0.6×0.5 | CERAMIC | 1005 |
| N610040786AA | 225CSN | 0.6×0.35(X) | CERAMIC | 387 |
| N610119480AB | 226CSN | 0.5×0.6(X) | CERAMIC | 0603~1005 |
| N610119484AB | 230CSN | 1.0×0.7(X) | CERAMIC | 1005~1608 |
| N610119485AB | 235CSN | 1.6×0.8(王) | CERAMIC | 1608~3216 |
| N610119486AB | 240CSN | ø2.4/ø1.8 | CERAMIC | 3216~4512 |
| N610119444CB | 110CSN | ø0.6/ø0.45 | CERAMIC | 1005 |
| N610119444AB | 110SN | ø0.6/ø0.45 | METAL | 1005 |
| N610119450CB | 115CSN | ø0.9/ø0.65 | CERAMIC | 1608 |
| N610119450AB | 115SN | ø0.9/ø0.65 | METAL | 1608 |
| N610119456CA | 120CSN | ø1.3/ø0.9 | CERAMIC | 2125 |
| N610119456AA | 120SN | ø1.3/ø0.9 | METAL | 2125 |
| N610119461AA | 130SN | ø2.4/ø1.8 | METAL | 3216 |
| N610119473AA | 140SN | ø4.0 | RUBBER | IC |
| N610126849AA | 161SN | ø1.3/ø0.9 | METAL | MELF |
| - | 162S | ø1.8/ø1.2 | METAL | MELF |
CM402(8H), NPM-8HEAD
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | 204CN | 0.35×0.35 | CERAMIC | - |
| N610000995AA | 205A | 0.65×0.35 | CERAMIC | 387 |
| N610015533AA | 206A | 0.5×0.6 | CERAMIC | 0603~1005 |
| N610029201AA | 256CN(203ZN) | 0.45×0.3 | CERAMIC | 258 |
| 101YCO-K0210 | 210A | 1.1×0.6 | CERAMIC | 1005 |
| - | 218(209) | 0.6×0.5 | CERAMIC | 1005 |
| N610040782AA | 225CN | 0.6×0.35(X) | CERAMIC | 387 |
| N610119490AB | 226CN | 0.5×0.6(X) | CERAMIC | 0603~1005 |
| N610119493AB | 230CN | 1.0×0.7(X) | CERAMIC | 1005~1608 |
| N610119496AB | 235CN | 1.6×0.8(王) | CERAMIC | 1608~3216 |
| N610119499AB | 240CN | ø2.4/ø1.8 | CERAMIC | 3216~4512 |
| N610099372CA | 110C | ø0.6/ø0.45 | CERAMIC | 1005 |
| N610099372AA | 110N | ø0.6/ø0.45 | METAL | 1005 |
| N610099373CA | 115C | ø0.9/ø0.65 | CERAMIC | 1608 |
| N610099373AA | 115N | ø0.9/ø0.65 | METAL | 1608 |
| N610099374CA | 120C | ø1.3/ø0.9 | CERAMIC | 2125 |
| N610099374AA | 120N | ø1.3/ø0.9 | METAL | 2125 |
| N610099375AA | 130N | ø2.4/ø1.8 | METAL | 3216 |
| N610099376AA | 140N | ø4.0 | RUBBER | IC |
| N610126847AA | 161N | ø1.3/ø0.9 | METAL | MELF |
| - | 162N | ø1.8/ø1.2 | METAL | MELF |
| KXFX0387A00 | 450 | ø6.0 | RUBBER | SOP, QFP |
| KXFX03NGA00 | 460 | ø10.0 | RUBBER | Large Component |
MSR, HT-series
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 10468S0002 | VVS(NEW) | 0.5×0.65 | CERAMIC | OCTAGON |
| 10468S0002 | VVS(OLD) | 0.5×0.6 | CERAMIC | RECTANGLE |
| 10468S0003 | VS | 0.6×1.0 | CERAMIC | 1005 |
| 10468S0004 | S | 1.0×1.6 | CERAMIC | 1608~2125 |
| 1046710134 | M | ø1.65/ø1.2 | CERAMIC | 3216 |
| 10467S0001 | L | ø3.0/ø2.5 | METAL | 4532, IC/M |
| 10467S0002 | LL | ø5.5/ø4.5 | METAL | IC/M |
| 10467S0003 | LLL | ø8.0 | METAL | IC/L |
BM-series, MSF
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 10862GH810AA | SX | 0.4×0.6 | CERAMIC | 387 |
| 10807GH811AG | SA | 0.8×1.0 | CERAMIC | 1005 |
| 10807GH812AG | S | 1.2×1.8 | CERAMIC | 1608~2125 |
| 10807GH813AF | M | 3.4×4.0/ø2.5 | METAL | IC |
| 10807GH814AF | ML | ø6.0 | RUBBER | SOP, QFP |
| 10807GH815AF | LA | ø10.0 | RUBBER | SOP, QFP |
| 10807GH817AF | CN-S | 1.5/7.0 | - | CONNECTOR |
| 10870GH818AF | CN-M | 2.1/16.0 | - | CONNECTOR |
| - | CN-R1 | 5×12 | METAL | - |
| - | CN-R2 | 1.8×20 | METAL | - |
| - | CN-R3 | 4×25 | METAL | - |
| 10807GH820AF | CN-R4 | 5×9.4 | METAL | - |
| 10807GH821AF | CN-R5 | 0.8×9.6 | METAL | - |
| 10807GH822AF | CN-R6 | 5×16 | METAL | - |
| - | CN-R7 | 2.95×6.5 | METAL | - |
| 10807GH823AF | CN-R8 | 1.2×2.8 | METAL | - |
| - | CN-R10 | 1.2×13.4/2-HOLE | METAL | - |
| 10807GH824AF | CN-R11 | 2.1×14/SIDE-HOLE | METAL | - |
| 10807GHJ813AL | MELF | ø1.3 | METAL | MELF |
| 10807GH825AF | CN-R12 | 5×15 | METAL | - |
HDP DISPENSER
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 1021570400 | VS | 1D/1S Φ0.7/Φ0.4 | METAL | 1608 |
| 1021570562 | S | 2D/1S Φ0.8/Φ0.5 P=1.2 | METAL | 2125 |
| 1021570542 | L | 2D/1S Φ1.0/Φ0.7 P=3.0 | METAL | 3216 |
| 1021570552 | L | 2D/1S Φ1.3/Φ1.0 P=3.0 | METAL | 3216 |
| 1021570432 | S | 2D/2S Φ0.7/Φ0.4 P=0.8 | METAL | 1608 |
| 1021570412 | S | 2D/2S Φ0.7/Φ0.4 P=1.0 | METAL | 2125 |
| 1021570572 | S | 2D/2S Φ0.8/Φ0.5 P=1.3 | METAL | 2125 |
| - | L | 2D/2S Φ1.0/Φ0.7 P=1.2 | METAL | 3216 |
| 104305972101 | L | 2D/2S Φ1.1/Φ0.8 P=2.0 | METAL | IC/S |
| 1021570422 | L | 4D/1S Φ0.9/Φ0.6 P=3.0 | METAL | IC/L |
| 102157040101 | NOZZLE HOUSING | - | METAL | - |
MV-series
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 1042 7732 71XX | SX | 0.45×0.6 | CERAMIC | - |
| 1042 8751 51XX | SA(X) | 0.8×1.0 | CERAMIC | - |
| 1020 1750 15XX | RSS(SS) | 1.0×1.4 | CERAMIC | - |
| 1022 4784 86XX | MA | 1.2×1.8 | METAL | - |
| 1020 1530 00XX | M | ø1.2/ø0.8 | METAL | - |
| 1020 1795 61XX | M | ø1.6/ø1.2 | METAL | - |
| 1020 1795 00XX | L | ø3.0/ø2.5 | METAL | - |
| 1020 1750 11XX | LL | ø5.5/ø4.5 | METAL | - |
| 1022 4790 22XX | LLL | ø8.0 | METAL | - |
HDF DISPENSER
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 10430 59 700 | VS | 1D/1S Φ0.6/Φ0.3 | METAL | 1608 |
| 10483 70 240 | VS | 2D/2S Φ0.6/Φ0.3 P=0.7 | METAL | 1608 |
| 10430 59 710 | S | 2D/2S Φ0.7/Φ0.4 P=1.0 | METAL | 2125 |
| 10483 70 420 | S | 2D/2S Φ0.8/Φ0.5 P=1.0 | METAL | 2125 |
| 10483 70 220 | VS | 2D/2S Φ0.7/Φ0.4 P=0.8 | METAL | 1608 |
| 10430 59 721 | L | 2D/2S Φ1.1/Φ0.8 P=2.0 | METAL | IC/S |
| 10430 59 720 | L | 4D/1S Φ0.9/Φ0.6 P=3.0 | METAL | IC/L |
MPAG3, MPAV2B
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | SX | 0.4×0.6 | CERAMIC | - |
| - | SA | 0.8×1.0 | CERAMIC | - |
| - | S | 1.2×1.8 | CERAMIC | - |
| - | M | 3.4×4.0/Ø2.5 | METAL | - |
| - | ML | Ø6.0 | RUBBER TYPE | - |
| - | LA | Ø10.0 | RUBBER TYPE | - |
| SPECIAL | CNT(LED,LENS&SPECIAL) | DATA FOR ON | SPECIAL | - |
MSH3
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | SX | 0.4×0.6 | CERAMIC | 1608 |
| - | SA | 0.8×1.0 | CERAMIC | 1608 |
| - | S | 1.2×1.8 | CERAMIC | 1608 |
| - | M | 3.4×4.0/Ø2.5 | METAL | 1608 |
| SPECIAL | CNT(LED,LENS&SPECIAL) | DATA FOR ON | SPECIAL | 1608 |
BD20S, BD30S-M DISPENSER
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 10HGC0M0000 | 10HGC0 | 1D/1S Φ0.7/Φ0.4 | METAL | 1608 |
| 10HJC0M0000 | 10HJC0 | 2D/2S Φ0.7/Φ0.4 P=0.8 | METAL | 1608 |
| 10HKC0M0000 | 10HKC0 | 2D/2S Φ0.8/Φ0.5 P=1.0 | METAL | 2125 |
| 10HLC0M0000 | 10HLC0 | 2D/2S Φ1.0/Φ0.7 P=1.2 | METAL | 3216 |
| 10HFC0M0000 | 10HFC0 | 2D/2S Φ1.2/Φ0.9 P=1.5 | METAL | IC/S |
BD10S, BD12S-M DISPENSER
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| 1020C0 | S | 2D/2S Φ0.7/Φ0.4 P=0.8 | METAL | 1608 |
| 1016C1 | S | 2D/2S Φ0.8/Φ0.5 P=0.9 | METAL | 2125 |
| 1017C1 | M | 2D/2S Φ1.0/Φ0.7 P=2.0 | METAL | 3216 |
| - | IC/S | 2D/2S Φ1.3/Φ1.0 P=2.0 | METAL | IC/S |
| 1021C1 | IC/L | 4D/2S Φ1.3/Φ1.0 P=1.5 | METAL | IC/L |
CM88
| Part no. | Name | Specification | Material | Remark |
|---|---|---|---|---|
| - | 387 | Φ0.65/Φ0.35 | CERAMIC | 387 |
| 231C1111116 (W13VA) | 1005 | Φ0.65/Φ0.45 | METAL | 1005 |
| 1231C111165 (W13YA) | 1608 | Φ0.9/Φ0.6 | METAL | 1608 |
| 1231C111125 (W13XA) | 2125 | Φ1.3/Φ0.9 | METAL | 2012~2125 |
| - | 2125 MELF | Φ1.3/Φ0.9 | METAL | - |
| 1231C111145 (W13WA) | 3216 | Φ1.8/Φ1.4 | METAL | 3216 |
| - | 3216 MELF | Φ1.8/Φ1.4 | METAL | - |
| 1231C111153 (W13ZA) | IC/S | Φ3.0/Φ2.2 | METAL | IC/S |
| - | IC/L | Φ4.0/Φ1.5 | METAL | IC/L |

Contact
If you have a question or would like to talk, please get in touch.
