NXT M-III 24HEAD

Part No. | Name | Specification | Material | remark |
2AGKNX005203 | Φ0.3 | Φ0.3 | CERAMIC | - |
2AGKNX005303 | Φ0.4 | Φ0.4 | CERAMIC | - |
2AGKNX005502 | Φ0.5 | Φ0.5 | CERAMIC | - |
2AGKNX003106 | Φ0.7 | Φ0.7 | CERAMIC | - |
- | Φ0.8 | Φ0.8 | CERAMIC | - |
Φ1.0 | Φ1.0 | CERAMIC | - | |
2AGKNX001703 | Φ1.3 | Φ1.3 | CERAMIC | - |
2AGKNX003703 | Φ1.8 | Φ1.8 | CERAMIC | - |
2AGKNX003903 | Φ2.5 | Φ2.5 | CERAMIC | - |
NXT-H08,H12

Part No. | Name | Specification | Material | remark |
AA1AT00 | Ø0.3 | Φ0.4/Φ0.25 | CERAMIC | - |
AA05600 | Ø0.4 | 0.4×0.3 | CERAMIC | - |
- | Φ0.5 | Φ0.55/0.35×0.25 | CERAMIC | - |
- | Φ0.5C | 0.55×0.45 | CERAMIC | - |
AA05700 | Ø0.7 | Φ0.7/Φ0.38 | CERAMIC | - |
AA05800 | Ø1.0 | Φ1.0/Φ0.7 | CERAMIC | - |
AA20A00 | Ø1.3 | Φ1.3/Φ1.0 | CERAMIC | - |
AA20B00 | Ø1.8 | Φ1.8 | CERAMIC | - |
AA20C01 | Ø2.5 | Φ2.5 | CERAMIC | - |
AA0WT00 | Φ2.5G | Φ2.5 | RUBBER | - |
AA20D00 | Φ3.7 | Φ3.7 | CERAMIC | - |
AA18C00 | Φ3.7G | Φ3.7 | RUBBER | - |
AA20E00 | Φ5.0 | Φ5.0 | CERAMIC | - |
AA06300 | CNT | Φ5.0 | RUBBER | - |
SPECIAL | CNT | DATA for ON (LED, LENS) | SPECIAL | - |
NXT-H01,H02

Part No. | Name | Specification | Material | remark |
AA0AS00 | Φ1.0 | Φ1.0/Φ0.7 | CERAMIC | - |
AA06800 | Φ1.3 | Φ1.3/Φ1.0 | CERAMIC | - |
AA0HL00 | Φ1.8 | Φ1.8 | CERAMIC | - |
AA0HM00 | Φ2.5 | Φ2.5 | CERAMIC | - |
AA08410 | Φ2.5G | Φ2.5 | RUBBER | - |
AA0HN00 | Φ3.7 | Φ3.7 | CERAMIC | - |
AA08500 | Φ3.7G | Φ3.7 | RUBBER | - |
AA0HR01 | Φ5.0 | Φ5.0 | CERAMIC | - |
AA07200 | Φ5.0G | Φ5.0 | RUBBER | - |
AA08000 | Φ7.0 | Φ7.0 | METAL | - |
AA07310 | Φ7.0G | Φ7.0 | RUBBER | - |
AA08100 | Φ10.0 | Φ10.0 | METAL | - |
AA07410 | Φ10.0G | Φ10.0 | RUBBER | - |
AA08200 | Φ15.0 | Φ15.0 | METAL | - |
AA07510 | Φ15.0G | Φ15.0 | RUBBER | - |
AA08300 | Φ20.0 | Φ20.0 | METAL | - |
AA07610 | Φ20.0G | Φ20.0 | RUBBER | - |
SPECIAL | CNT | DATA for ON (LED, LENS) | SPECIAL | - |
NXT-H04

Part No. | Name | Specification | Material | remark |
AA06W00 | Φ1.0 | Φ1.0/Φ0.7 | CERAMIC | - |
AA06X00 | Ø1.3 | Φ1.3/Φ1.0 | CERAMIC | - |
AA06Y00 | Ø1.8 | Φ1.8 | CERAMIC | - |
AA06Z00 | Ø2.5 | Φ2.5 | CERAMIC | - |
AA07F00 | Ø2.5G | Φ2.5 | RUBBER | - |
AA07A00 | Φ3.7 | Φ3.7 | CERAMIC | - |
AA00G00 | Ø3.7G | Φ3.7 | RUBBER | - |
AA07B00 | Ø5.0 | Φ5.0 | CERAMIC | - |
AA00H00 | Ø5.0G | Φ5.0 | RUBBER | - |
AA07C00 | Φ7.0 | Φ7.0 | METAL | - |
AA07K00 | Ø7.0G | Φ7.0 | RUBBER | - |
AA07D00 | Φ10.0 | Φ10.0 | METAL | - |
AA07L00 | Φ10.0G | Φ10.0 | RUBBER | - |
SPECIAL | CNT | DATA for ON (LED, LENS) | - | SPECIAL |
NXT-H04S

Part No. | Name | Specification | Material | remark |
- | Φ1.0 | Φ1.0/Φ0.7 | CERAMIC | - |
AA8TE00 | Φ1.3 | Φ1.3/Φ1.0 | CERAMIC | - |
AA8WW00 | Φ1.8 | Φ1.8 | CERAMIC | - |
AA8WX00 | Φ2.5 | Φ2.5 | CERAMIC | - |
AA8XA00 | Φ2.5G | Φ2.5 | RUBBER | - |
AA93W00 | Φ3.7 | Φ3.7 | CERAMIC | - |
AA8XB00 | Φ3.7G | Φ3.7 | RUBBER | - |
AA93X00 | Φ5.0 | Φ5.0 | CERAMIC | - |
AA8XC00 | Φ5.0G | Φ5.0 | RUBBER | - |
AA93Y00 | Φ7.0 | Φ7.0 | METAL | - |
AA8XD00 | Φ7.0G | Φ7.0 | RUBBER | - |
- | Φ10.0 | Φ10.0 | METAL | - |
- | Φ10.0G | Φ10.0 | RUBBER | - |
SPECIAL | CNT | DATA for ON (LED, LENS) | SPECIAL | - |
NXT AIM-H08M

Part No. | Name | Specification | Material | remark |
AA8DX00 | Φ0.7 | Φ0.7/Φ0.4 | CERAMIC | - |
AA8LT00 | Φ1.0 | Φ1.0/Φ0.7 | CERAMIC | - |
AA8DY00 | Φ1.3 | Φ1.3/Φ1.0 | CERAMIC | - |
AA8LW00 | Φ1.8 | Φ1.8 | CERAMIC | - |
AA8LX00 | Φ2.5 | Φ2.5 | CERAMIC | - |
AA8ME00 | Φ2.5G | Φ2.5 | RUBBER TYPE | - |
AA2KE01 | Φ2.5 MELF | Φ2.5 | METAL | - |
AA8LY00 | Φ3.7 | Φ3.7 | CERAMIC | - |
AA8MF00 | Φ3.7G | Φ3.7 | RUBBER TYPE | - |
AA8LZ00 | Φ5.0 | Φ5.0 | CERAMIC | - |
AA8MG00 | Φ5.0G | Φ5.0 | RUBBER TYPE | - |
AA8MA00 | Φ7.0 | Φ7.0 | METAL | - |
AA8MH00 | Φ7.0G | Φ7.0 | RUBBER TYPE | - |
AA8MB00 | Φ10.0 | Φ10.0 | METAL | - |
AA8MK00 | Φ10.0G | Φ10.0 | RUBBER TYPE | - |
AA07E00 | Φ15.0 | Φ15.0 | METAL | - |
SPECIAL | CNT | DATA for ON (LED, LENS) | SPECIAL | - |
CP7,CP8-series

Part No. | Name | Specification | Material | remark |
ADCPH-9510 | Ø0.4 | 8mm Disk | METAL | - |
ADCPH-9520 | Ø0.7 | 8mm Disk | METAL | - |
ADCPH-9530 | Ø1.0 | 8mm Disk | METAL | - |
ADCPH-9540 | Ø1.3 | 8mm Disk | METAL | - |
ADCPH-9700 | Ø1.3 MELF | 8mm Disk | METAL | - |
ADCPH-9550 | Ø1.8 | 16mm Disk | METAL | - |
ADCPH-9560 | Ø2.5 | 16mm Disk | METAL | - |
ADCPH-9800 | Ø2.5 MELF | 16mm Disk | METAL | - |
ADCPH-9570 | Ø3.75 | 16mm Disk | METAL | - |
CP6-series

Part No. | Name | Specification | Material | remark |
AWPH-9720 | Ø0.4 | 12mm Disk | METAL | - |
AWPH-9514 | Ø0.7 | 12mm Disk | METAL | - |
AWPH-9524 | Ø1.0 | 12mm Disk | METAL | - |
AWPH-9534 | Ø1.3 | 12mm Disk | METAL | - |
AWPH-9554 | Ø1.8 | 16mm Disk | METAL | - |
AWPH-9563 | Ø2.5 | 16mm Disk | METAL | - |
AWPH-9572 | Ø3.75 | 16mm Disk | METAL | - |
AWPH-9583 | Ø2.5 | 20mm Disk | METAL | - |
AWPH-9602 | Ø3.75 | 20mm Disk | METAL | - |
AWPH-9612 | Ø5.0 | 20mm Disk | METAL | - |
CP4-series

Part No. | Name | Specification | Material | remark |
AMPH-8710 | Φ0.7 | Φ0.7 (12mm DISK) | METAL | - |
AMPH-8720 | Φ1.0 | Φ1.0 (12mm DISK) | METAL | - |
AMPH-8730 | Φ1.3 | Φ1.3 (12mm DISK) | METAL | - |
AMPH-8740 | Φ1.8 | Φ1.8 (12mm DISK) | METAL | - |
AMPH-8750 | Φ2.5 | Φ2.5 (12mm DISK) | METAL | - |
- | Φ1.3 | Φ1.3 (25mm DISK) | METAL | - |
AMPH-8760 | Φ2.5 | Φ2.5 (25mm DISK) | METAL | - |
AMPH-8770 | Φ3.75 | Φ3.75 (25mm DISK) | METAL | - |
AMPH-8780 | Φ5.0 | Φ5.0 (25mm DISK) | METAL | - |
XP142, XP143 (HEXAGON REFLECTOR)

Part No. | Name | Specification | Material | remark |
ADNPN-8306 | Φ0.4 | Φ0.4/Φ0.25 | CERAMIC | - |
ADNPN-8310 | Φ0.7 | Φ0.7/Φ0.38 | CERAMIC | - |
ADNPN-8230 | Φ1.0 | Φ1.0/Φ0.65 | CERAMIC | - |
ADNPN-8240 | Φ1.3 | Φ1.3/Φ0.9 | CERAMIC | - |
ADNPN-8250 | Φ1.8 | Φ1.8/Φ1.2 | CERAMIC | - |
ADNPN-8260 | Φ2.5 | Φ2.5/Φ2.0 | CERAMIC | - |
ADNPN-8276 | Φ3.7 | Φ3.75/Φ3.0 | CERAMIC | - |
XP242, XP243, XP341

Part No. | Name | Specification | Material | remark |
ADEPN-8550 | Φ1.3 | Φ1.3/Φ0.9 | CERAMIC | - |
ADEPN-8560 | Φ1.8 | Φ1.8/Φ1.2 | CERAMIC | - |
DEPN-3060 | Φ2.5 | Φ2.5/Φ2.0 | CERAMIC | - |
DEPN-3070 | Φ3.7 | Φ3.75/Φ3.0 | CERAMIC | - |
DEPN-3080 | Φ5.0 | Φ5.0 | METAL | - |
DEPN-3090 | Φ7.0 | Φ7.0 | METAL | - |
DEPN-3100 | Φ10.0 | Φ10.0 | PLASTIC | - |
XP141

Part No. | Name | Specification | Material | remark |
ADNPN-8306 | Φ0.4 | Φ0.4/Φ0.25 | CERAMIC | - |
ADNPN-8310 | Φ0.7 | Φ0.7/Φ0.38 | CERAMIC | - |
ADNPN-8230 | Φ1.0 | Φ1.0/Φ0.65 | CERAMIC | - |
ADNPN-8240 | Φ1.3 | Φ1.3/Φ0.9 | CERAMIC | - |
ADNPN-8250 | Φ1.8 | Φ1.8/Φ1.2 | CERAMIC | - |
ADNPN-8260 | Φ2.5 | Φ2.5/Φ2.0 | CERAMIC | - |
ADNPN-8276 | Φ3.7 | Φ3.75/Φ3.0 | CERAMIC | - |

